Popular Hotels in Ooty
It’s easy to book rooms with us. Just give us a call we will guide you through.
![]() |
|
---|---|
Hotel Gem Park | 3K Google Reviews | ![]() |
Bar with refreshments* | Yes |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes |
Complimentary Breakfast | Yes |
Restaurant | Yes |
Price per night | 5650/- |
![]() |
|
---|---|
Hotel Glanton Manor | 800+ Google Reviews | ![]() |
Bar with refreshments* | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes |
Complimentary Breakfast | Yes |
Restaurant | Yes |
Price per night | 4500/- |
![]() |
|
---|---|
Hotel Mount View | 500+ Google Reviews | ![]() |
Bar with refreshments* | Yes |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes |
24 Hr Laundry + Doctor on call | Yes(24 x 7) |
Restaurant | Yes |
Price per night | 3500/- |
![]() |
|
---|---|
Hotel Ooty Gate | 900+ Google Reviews | ![]() |
Bar with refreshments* | Yes |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Hr Laundry + Doctor on call | Yes |
Restaurant | Yes |
Price per night | 2700/- |
![]() |
|
---|---|
Hotel wellbeck Ooty | 1200+ Google Reviews | ![]() |
Bar | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes |
24 Hr Laundry + Doctor on call | Yes(24 x 7) |
Restaurant | Yes |
Price per night | 6295/- |
![]() |
|
---|---|
Nahar Nilgiris Hotel | 1000+ Google Reviews | ![]() |
Bar | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes |
24 Hr Laundry + Doctor on call | Yes(24 x 7) |
Restaurant | Yes |
Price per night | 3597/- |
![]() |
|
---|---|
Red Hill Nature Resort Ooty | 400+ Google Reviews | ![]() |
Bar with refreshments* | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
Burning Fire Place | Yes |
Restaurant | Yes |
Price per night | 3000/- |
![]() |
|
---|---|
Preethi Classic Towers | 1900+ Google Reviews | ![]() |
Bar with refreshments* | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
Burning Fire Place | Yes |
Restaurant | Yes |
Price per night | 3357/- |
![]() |
|
---|---|
Ponmari Residency | 1800+ Google Reviews | ![]() |
Bar with refreshments* | Yes |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Hr Hot Water | Yes |
Restaurant | Yes |
Price per night | 3597/- |
![]() |
|
---|---|
Sapphire Grand | 600+ Google Reviews | ![]() |
Laundary Service | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Power Supply | Yes |
Restaurant | Yes |
Price per night | 2518/- |
![]() |
|
---|---|
The Willow Hill | 200+ Reviews | ![]() |
Bar | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Hr laundry + Safe Locker | Yes |
Restaurant | Yes |
Price per night | 4000/- |
![]() |
|
---|---|
The Monarch Ooty | 1400+ Google Reviews | ![]() |
Bar | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Hr laundry +Doctor on call | Yes |
Restaurant | Yes |
Price per night | 6655/- |
![]() |
|
---|---|
Delight Inn Resort | 2K Google Reviews | ![]() |
Bar | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Hr laundry +Doctor on call | Yes |
Restaurant | Yes |
Price Per Night | 6285/- |
![]() |
|
---|---|
Ultimate Resort | 200+ Google Reviews | ![]() |
Bar | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Hr laundry +Doctor on call | Yes |
Restaurant | Yes |
Price Per Night | 4361/- |
![]() |
|
---|---|
Paradise Perfect | 600+ Google Reviews | ![]() |
Bar | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Hr laundry +Doctor on call | Yes |
Restaurant | Yes |
Price Per Night | 3333/- |
![]() |
|
---|---|
Welbeck Residency | 1060+ Google Reviews | ![]() |
Bar | No |
shower products | Yes |
Wi-fi | Yes |
Room Service | Yes(24 x 7) |
24 Hr laundry +Doctor on call | Yes |
Restaurant | Yes |
Price Per Night | 4300/- |