Affordable Taxi Services in Ooty
If you are looking to travel around Ooty, Then we are the best choice
TOURIST ATTRACTIONS IN OOTY
Doddabetta
Doddabetta
The Highest Peak in Nilgiris, Offers A beautiful Panoramic view of the hill ranges, Plateaus and plains around. One can also trek up to the peak which is 2623 metres above sea level.
Pykara
Pykara
An hour’s drive from Ooty on the Mysore Road. Well protected fenced sholas, Todas Settlements, Undistributed grassy meadows and also a good wildlife habit. Lake is open to visitors for boating. Enroute followed by sixth mile, ninth mile & Pykara water falls
Rose Garden
Rose Garden
One of the largest rose garden in the country with over 300 varieties of rose plants and recognized by the world federation of rose societies as “Garden Of Excellence”.
Botanical Garden
Botanical Garden
Botanical Garden Sprawling over 50 acres, was laid in 1847 by the Marquis of Tweeddale. A variety of exotic and ornamental plants adorn this garden which is the venue for the Flower show held in May every year.
Ooty Lake & Surrounding Areas
Ooty Lake & Surrounding Areas
This artificial lake was constructed in 1824 by John Sullivan. Boating facilities are available every day. Deer Park, Toy train, Horse riding & Children’s park with fun games is also there for the visitors.
Tea Factory
Tea Factory
One can visit and see the process of the tea being manufactured in various grades and quality. One can also purchase varieties of fresh tea at the factory.
Sightseeing Tariff
Places | Etios / Swift /Sedan | Xylo | Innova | Tempo Traveller |
---|---|---|---|---|
Ooty Sightseeing | Rs. 1,850 | Rs. 3,200 | Rs. 3,500 | Rs. 5,000 |
Coonoor sightseeing | Rs. 1,850 | Rs. 3,200 | Rs. 4,000 | Rs. 4,500 |
Pykara sightseeing | Rs. 1,850 | Rs. 3,200 | Rs. 3,800 | Rs. 4,500 |
Ooty Coonoor sightseeing | Rs. 2,800 | Rs. 4,200 | Rs. 5,000 | Rs. 6,500 |
Ooty Pykara sightseeing | Rs. 2,800 | Rs. 4,200 | Rs. 5,000 | Rs. 6,500 |
Coimbatore pick-up drop | Rs. 3,500 | Rs. 4,000 | Rs. 5,000 | Rs. 7,500 |
Pykara Mudhulmalai | Rs. 2,800 | Rs. 4,300 | Rs. 5,000 | Rs. 6,500 |
Mettupalayam pick up drop | Rs. 2,200 | Rs. 2,800 | Rs. 3,000 | Rs. 5,500 |
Mysore pick up drop | Rs.5,200 | Rs. 6,800 | Rs. 7,500 | Rs. 9,500 |
COONOOR TOURIST ATTRACTIONS
Valley View
Valley View
The second Largest valley in Asia. A Birds-eye view of little villages and large landscapes
Sims Park
Sims Park
Established in 1874. The park covers an area of 12 hectares. It has beautiful lawns and an extensive collection of trees and plants. It also has a small boating pond.
Lambs Rock
Lambs Rock
The rock is situated on a high precipice and commands a good view of Coimbatore plains. the rock is named after captain Lamb who made a narrow path to this spot.
Dolphins Nose
Dolphins Nose
The Nose is the unique rock of tremendous proportions that looks like a dolphin’s nose.
Tea Garden
Tea Garden
An opportunity to walk through and have a breathtaking experience of Garden and fresh tea plantations.
CAB Type | PRICES | SEATING CAPACITY | Parking Charges | Time Limit | Hotel Pick & Drop |
---|---|---|---|---|---|
ETIOS / SWIFT | 1850 | 4+1 | No | 9.00 a.m. – 6.00 p.m. | Yes |
XYLO | 3200 | 7+1 (Forward seat) | No | 9.00 a.m. – 6.00 p.m. | Yes |
TAVERA | 2200 | 9+1(Forward seat) | No | 9.00 a.m. – 6.00 p.m. | Yes |
INNOVA | 3500 | 7+1(Forward seat) | No | 9.00 a.m. – 6.00 p.m. | Yes |
INNOVA CRISTA | 2700 | 6+1(Forward seat) | No | 9.00 a.m. – 6.00 p.m. | Yes |
Tempo Traveller/ Coach | 4000 | 12+1/20+1(Push Back Seat) | No | 9.00 a.m. – 6.00 p.m. | Yes |
Outstation Pick Up & Drop Tariff
Places | Etios / Swift | Xylo | Tavera | Innova | Tempo Traveller |
---|---|---|---|---|---|
Coimbatore Airport & Railway Station | Rs. 2999 | Rs. 2800 | Rs. 3500 | Rs. 3900 | Rs. 5500 |
Mettupalayam | Rs. 1999 | Rs. 2000 | Rs. 2300 | Rs. 2600 | Rs. 3500 |
Mysore | Rs. 5200 | Rs. 6000 | Rs. 6000 | Rs. 6800 | Rs. 9500 |
Bangalore | Rs. 8499 | Rs. 10,200 | Rs. 10,200 | Rs. 11,000 | Rs. 16,000 |
Kodaikanal | Rs. 7499 | Rs. 8000 | Rs. 8000 | Rs. 10,000 | Rs. 13,500 |
Our Exclusive Prices For Touristers
CARS | Toyota Etios A/C | Swift Dzire A/C | Mahindra Xylo A/C | Tavera A/C | Innova A/C |
---|---|---|---|---|---|
Inclusion Kms | 250 kms | 250 kms | 250 kms | 250 kms | 250 kms |
Every Extra 1 Km | 11.00 | 11.00 | 12.50 | 12.50 | 13.00 |
Driver Bata | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Total Amount | Rs.3,050.00 | Rs.3,050.00 | Rs.3,425.00 | Rs.3,425.00 | Rs.3,550.00 |
CARS | Innova Crysta A/C | Traveller A/C (14 Seater ) | Traveller Non- A/C (14 Seater) | Coach A/C (20 Seater) | Coach Non-A/c (20 Seater) |
---|---|---|---|---|---|
Inclusion KMs | 350 kms | 350 kms | 350 kms | 350 kms | 350 kms |
Every Extra 1 Km | 16.50 | 17.00 | 15.00 | 29.50 | 18.00 |
Driver Bata | 350.00 | 400.00 | 400.00 | 400.00 | 400.00 |
Total Amount | Rs.6,125.00 | Rs.6,350.00 | Rs.5,650.00 | Rs.10,725.00 | Rs.6,700.00 |
What Our Client Says
Get in touch with us for Ooty Cab Booking Deals
Are you looking for a cab service for sightseeing in and around Ooty? Here you can get the best Ooty taxi booking Deals on cab services and car rentals from Ooty to any city. Car Hire in Ooty is available for all car types with top car rental operators at the best deals and discounts. We can also arrange Ooty sightseeing tours and any other customized car rental packages as per your needs.